| Google Patent | Title | Patent Number | Product 1 | Product 2 | Product 3 |
|---|---|---|---|---|---|
| LINK | Metadata Based Platform for Accessing and Managing Multiple Heterogeneous Information Services | US8661084B1 | Universal Login | Developer Experience | Identity Control Plane |
| LINK | Metadata Based Platform for Accessing and Managing Multiple Heterogeneous Information Services | US8965991B1 | Developer Experience | Universal Login | Identity Control Plane |
| LINK | Updating Integration Metadata in a Multi-Tenant System | US8881129B1 | Marketplace | Workflows | |
| LINK | Updating Integration Metadata in a System | US9146733B1 | Marketplace | Workflows | |
| LINK | Systems and Methods for Providing and Managing Distributed Enclaves | US9009858B2 | Identity Control Plane | Database Connections | |
| LINK | Extensible Framework for Communicating over a Firewall with a Software Application Regarding a User Account | US9191364B2 | Machine-to-Machine | Workforce | |
| LINK | Integration of Cloud Management Systems with On-Premise Systems | US8839408B1 | Time-Based Access | ||
| LINK | Integration of Cloud Management Systems with On-Premise Systems | US9055031B1 | Workforce | ||
| LINK | Facilitating Single Sign-on to Software Applications | US9548976B2 | Auth0 | ||
| LINK | Secure Single Sign-on to Software Applications | US10470040B2 | Auth0 | Okta Forms | |
| LINK | Automated Password Generation and Change | US9852286B2 | FastPass | Passwordless | |
| LINK | Automated Password Generation and Change | US9916437B2 | Password Generation | ||
| LINK | Automated Password Generation and Change | US10169569B2 | FastPass | Passwordless | |
| LINK | Automated Password Generation and Change | US10762191B2 | Password Generation | ||
| LINK | Memory-Free Anomaly Detection for Risk Management Systems | US11374919B2 | Contextual Access Management | Workflows | |
| LINK | Dual Domain Cloud Kerberos Authentication | US11689520B2 | Auth0 | ||
| LINK | Efficient Generation of Identity Provider Integrations | US11431710B2 | Okta Integration Network | Access Management | |
| LINK | Efficient Generation of Identity Provider Integrations | 11785011 | Okta Integration Network | Access Management | |
| LINK | Efficient Generation of Identity Provider Integrations | 12095766 | Okta Integration Network | Access Management | |
| LINK | Providing Flexible Service Access Using Identity Provider | 11689537 | Access Management | Identity Governance | Okta Forms |
| LINK | Providing Flexible Service Access Using Identity Provider | 12170676 | Access Management | Identity Governance | Okta Forms |
| LINK | Efficient Transfer of Authentication Credentials Between Client Devices | 11595214 | FastPass | Contextual Access Management | |
| LINK | Factor Health Assessment And Selection For Login At An Identity Provider | 11677750 | Identity Control Plane | Health Insight | |
| LINK | Factor Health Assessment And Selection For Login At An Identity Provider | 12034722 | Identity Control Plane | Health Insight | |
| LINK | Dynamically Analyzing Third-Party Application Website Certificates Across Users to Detect Malicious Activity | US10999080B2 | Privileged Access | ||
| LINK | Access to Federated Identities on a Shared Kiosk Computing Device | 11716316 | SSO | ||
| LINK | Digital Signature Injection for User Authentication Across Multiple Independent Systems | US11533309B2 | Passwordless | ||
| LINK | Automated Creation of Trusted Network Perimeter | 11765129 | Identity Control Plane | Risk Engine | Policy Recommender with Okta AI |
| LINK | Automated Creation of Trusted Network Perimeter | 11991148 | Identity Control Plane | Risk Engine | Policy Recommender with Okta AI |
| LINK | Automated Creation of Trusted Network Perimeter | 12206644 | Identity Control Plane | Risk Engine | Policy Recommender with Okta AI |
| LINK | Security Guidance for Creation of Multi factor Authentication Policy | US11477249B2 | Adaptive Multi-Factor Authentication | Actions | |
| LINK | Digital Access Control Using Time-based Baseline Access Distributions | 11652837 | Contextual Access Management | ||
| LINK | Digital Access Control Using Time-based Baseline Access Distributions | 12309187 | Contextual Access Management | ||
| LINK | Cell-Based Backup For Recovering From System Failures In A Multi-Tenant Computing System | 11700556 | SSO | ||
| LINK | Flexible Identity and Access Management Pipeline | 11631081 | Contextual Access Management | ||
| LINK | Server-Based Workflow Management Using Priorities | 12112203 | Attack Protection | Workflows | |
| LINK | Server-Based Workflow Management Using Priorities | 12124880 | Attack Protection | Workflows | |
| LINK | Device Risk Level Based on Device Metadata Comparison | US11457012B2 | Contextual Access Management | FastPass | |
| LINK | Device Risk Level Based on Device Metadata Comparison | 11736480 | Contextual Access Management | FastPass | |
| LINK | Device Risk Level Based on Device Metadata Comparison | 12149530 | Contextual Access Management | FastPass | |
| LINK | Secured User Credential Management | US10505980B2 | Attack Protection | Identity Threat Protection with Okta AI | FastPass |
| LINK | Detection and Repair of Broken Single Sign-On Integration | US10097533B2 | FastPass | SSO | |
| LINK | Flexible Implementation of User Lifecycle Events for Applications of an Enterprise | US11153319B2 | Actions | ||
| LINK | Login Proxy for Third-Party Applications | US10257182B2 | Attack Protection | ||
| LINK | Detecting and Responding to Attempts to Gain Unauthorized Access to User Accounts in an Online System | 11012468 | Adaptive Multi-Factor Authentication | ||
| LINK | Software Update Distribution Within a Multi-Tenant Architecture | 11748087 | Device Assurance | ||
| LINK | Flexibly Obtaining Device Posture Signals in Multi-Tenant Authentication System | 12169545 | Identity Security Posture Management | FastPass | |
| LINK | Distribution of One-Time Passwords for Multi-Factor Authentication via Blockchain | 12101408 | Passwordless | ||
| LINK | Computer Network-Based Service for Generation and Installation of Digital Certificates of a Public Key Infrastructure Seamlessly Integrating with Multiple Mobile Device Management Systems | 12041450 | Okta Device Access | ||
| LINK | Authentication Risk-Scoring in an Authentication System Based on User-Specific and Organization-Specific Risk Models | 12028327 | Multi-Factor Authentication | Adaptive Multi-Factor Authentication | Risk Engine |
| LINK | Transparent Short-Range Wireless Device Factor in a Multi-Factor Authentication System | 11917087 | Multi-Factor Authentication | Okta Device Access | |
| LINK | Transparent Short-Range Wireless Device Factor in a Multi-Factor Authentication System | 12407531 | Multi-Factor Authentication | Okta Device Access | |
| LINK | Request Processing System | 10685047 | Contextual Access Management | ||
| LINK | System for Routing of Requests | 11468105 | Contextual Access Management | ||
| LINK | System for Routing of Requests | 11928139 | Contextual Access Management | ||
| LINK | System for Routing of Requests | 12386870 | Contextual Access Management | ||
| LINK | Dynamic Query Routing System | US10795886B1 | Role-Based Access Control | ||
| LINK | System for Determining and Modifying Deprecated Data Entries | US10817483B1 | Role-Based Access Control | ||
| LINK | System for Handling Workplace Queries Using Online Learning to Rank | 11803556 | Organizations | ||
| LINK | Personalized Search Based On Account Attributes | US11531707B1 | Organizations | ||
| LINK | System for Determining Document Portions That Correspond to Queries | US11947915B1 | Actions | ||
| LINK | Multi-Tenancy via Code Encapsulated in Server Requests | 10516733 | Attack Protection | ||
| LINK | Multi-Tenancy via Code Encapsulated in Server Requests | 11622003 | Attack Protection | ||
| LINK | Multi-Tenancy via Code Encapsulated in Server Requests | 11582303 | Attack Protection | ||
| LINK | Multi-Tenancy via Code Encapsulated in Server Requests | 11968259 | Attack Protection | ||
| LINK | Multi-Tenancy via Code Encapsulated in Server Requests | 11736568 | Attack Protection | ||
| LINK | Multi-Tenancy via Code Encapsulated in Server Requests | 12170709 | Attack Protection | ||
| LINK | Identity Infrastructure as a Service | US10225245B2 | Universal Login | Workday | |
| LINK | Identity Infrastructure as a Service | US10225245B2 | Universal Login | Workday | |
| LINK | Systems and Methods for Provisioning and Decoupled Maintenance of Cloud-based Database Systems | 11693748 | Machine-to-Machine | ||
| LINK | Systems and Methods for Provisioning and Decoupled Maintenance of Cloud-based Database Systems | 12306727 | Machine-to-Machine | ||
| LINK | Integration of Cloud-Based Services to Create Custom Business Processes | US9203707B1 | Actions | ||
| LINK | Integration of Cloud-Based Services to Create Custom Business Processes | US10261677B2 | Actions | ||
| LINK | Engine for Modeling and Executing Custom Business Processes | 10445680 | Actions | ||
| LINK | Integration Packaging for a Multi-Tenant Computing Environment | 11956232 | Okta Integration Network | ||
| LINK | Techniques For Credential And Identity Syncrhonization | 12423402 | Okta Personal | Passwordless | |
| LINK | Techniques For Malicious Entity Discovery | 12294590 | Attack Protection | Risk Engine | |
| LINK | Techniques For Discounting Extensibility Latency | 12363016 | Auth0 | Machine-to-Machine | |
| LINK | Techniques For Managing Software Agent Health | 12169447 | Health Insight | Okta Identity Engine | |
| LINK | Techniques For Detecting Command Injection Attacks | 12393687 | Attack Protection | Risk Engine | |
| LINK | Passkey Integration Techniques For Identity Management | 12250317 | Passwordless | FIDO2 (WebAuthn) | |
| LINK | Techniques For Unifying Multiple Identity Clouds | 12445446 | Okta Integration Network | Marketplace | Machine-to-Machine |
| LINK | Techniques For Unifying Multiple Identity Clouds | 12445449 | Okta Integration Network | Marketplace | Machine-to-Machine |
| LINK | Techniques For Dynamically Adjusting Authenticator Assurance Levels | 12407687 | Passwordless | Multi-Factor Authentication | Okta Device Access |
| LINK | Caller Process Verification For Device-Bound Authenticators | 12445302 | Machine-to-Machine | Okta Integration Network | |
| LINK | Techniques For Binding Tokens To A Device And Collecting Device Posture Signals | 12388645 | Passwordless | ||
| LINK | Universal Reporting Using Natural Language Queries | 12248466 | Identity Governance | Reporting | |
| LINK | Techniques For Dynamically Translating Fields Using A Generative Language Model | 12417094 | Developer Experience | ||
| LINK | Techniques For Mapping A Smart Card To Multiple User Personas | 12418525 | Smart Card | ||
| LINK | Using Contextual Security Challenges To Prevent Bot Attacks | 12462052 | Attack Protection | Adaptive Multi-Factor Authentication | |
| LINK | Establishing Sessions Via A Proxy Service | 12463810 | Okta Privileged Access | Universal Logout | |
| LINK | Fine-Grained Authorization As A Service Via Relationship- Based Access Control Within A Multi-Tenant System | 12443741 | Fine Grained Authorization | Role-Based Access Control |
Products
Our platforms secure all types of identity from AI agents to your customers, employees, and partners.